F
FMO (Dutch Entrepreneurial Development Bank).
🇳🇱 Netherlands · DFI
DFIGLOBALAgribusiness, Food & Water as strategic pillar
✓Verified description
Dutch DFI. Agribusiness, Food & Water is one of three strategic sectors. FMO Ventures Program invested $1M in Morocco's YoLa Fresh (May 2024). Has extensive agritech portfolio through Ventures Program.
Details.
| Type | DFI |
|---|---|
| Country | 🇳🇱 Netherlands |
| City | The Hague |
| Region | GLOBAL |
| Founded | 1970 |
| Fund size / AUM | €13B+ committed portfolio |
| Focus area | Agribusiness, Food & Water as strategic pillar |
| Sub-focus | Agribusiness, food value chain, agritech VC |
| Stages | Equity, Debt, Ventures Program |
| Typical ticket | $500k - $50M |
| Geographic focus | Emerging markets incl. MENA + Africa |
| Parent organization | Dutch government (majority) |
| Website | https://www.fmo.nl |
Notable portfolio.
- YoLa Fresh (Morocco)
- Various agritech via Ventures Program