D
DEG (KfW Group).
🇩🇪 Germany · DFI
DFIGLOBALPrivate-sector DFI with agribusiness as a core sector
✓Verified description
KfW Group's private-sector financing arm. 2024 new equity of ~€609M earmarked for Africa/MENA, including agricultural-sector companies. KfW Development Bank has MENA offices (Morocco, Egypt, Tunisia, Jordan) and has backed Morocco's Azur Innovation Fund.
Details.
| Type | DFI |
|---|---|
| Country | 🇩🇪 Germany |
| City | Cologne |
| Region | GLOBAL |
| Founded | 1962 |
| Fund size / AUM | €11.6B portfolio (2024) |
| Focus area | Private-sector DFI with agribusiness as a core sector |
| Sub-focus | Agribusiness, agro-processing, food value chain |
| Stages | Equity, Mezzanine, Debt |
| Typical ticket | €5M - €30M |
| Geographic focus | Emerging markets (Africa + MENA office footprint) |
| Parent organization | KfW Group |
| Website | https://www.deginvest.de |
Notable portfolio.
- Azur Innovation Fund (LP)
- various agri-SMEs