B
✓Verified description
Beltone VC deployed capital to six companies in 2024 and achieved a 2.5x portfolio uplift. Portfolio includes Trella (logistics for FMCG/food), Bosta (logistics) and Qlub. Part of Beltone Holding.
Details.
| Type | VC |
|---|---|
| Country | 🇪🇬 Egypt |
| City | Cairo |
| Region | North Africa |
| Founded | 2023 |
| Fund size / AUM | $50M AUM; $30M VC fund with CI Venture Capital |
| Focus area | High-growth MENA tech startups |
| Sub-focus | Logistics, fintech, proptech, consumer with some food adjacency (ariika, Trella) |
| Stages | Seed, Series A, Series B |
| Typical ticket | $1M - $5M |
| Geographic focus | Egypt, MENA |
| Parent organization | Beltone Holding |
| Website | https://www.beltoneholding.com/venture-capital |
Notable portfolio.
- Trella
- Bosta
- Qlub
- ariika
- Sylndr