A
Algebra Ventures.
🇪🇬 Egypt · VC
VCNorth AfricaEarly-stage tech, including B2B commerce and agri-food supply chain
✓Verified description
Cairo-based VC firm founded in 2016. Active in B2B commerce and agri-food with portfolio companies Cartona (B2B FMCG marketplace) and YoLa Fresh (Morocco agritech). Led Cartona's $8.1M Series A extension in July 2024.
Details.
| Type | VC |
|---|---|
| Country | 🇪🇬 Egypt |
| City | Cairo |
| Region | North Africa |
| Founded | 2016 |
| Fund size / AUM | Not publicly disclosed; Fund II backed by BII |
| Focus area | Early-stage tech, including B2B commerce and agri-food supply chain |
| Sub-focus | B2B e-commerce, agri-food distribution, fintech, logistics |
| Stages | Seed, Series A |
| Geographic focus | Egypt, MENA |
| Website | https://algebraventures.com |
Notable portfolio.
- Cartona
- YoLa Fresh
- MaxAB